Composition | BRAND NAME | SECTION | Packing | HSN Codes | GST % |
---|---|---|---|---|---|
Cinnerizine 20 mg + Domperidone 15 mg | ARINA- D | Tablet | 4x5x10 (Blister) | 3004 | 12% |
Albendazole (Micronised) 400 mg + Ivermectin 12 mg | ALGOSET PLUS | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cholecalciferol 60,000 I.U (Orange Flavoured-Chewable) | CALRAP- D3 | Tablet | 10x1x4 (Blister) | 3004 | 12% |
Cholecalciferol 60,000 I.U | CALRAP- D3 | Sachet | 1×20 | 2106 | 18% |
Ondensetron 4 mg | EMIRAL- OD | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Wheat Germ Oil 400 mg | EMBOS | Softgel | 10×10 (Blister) | 3004 | 12% |
B-Complex With Lactobacillus 40 Million | INVELAC | Capsule | 10×10 (Alu-Alu) | 3004 | 18% |
Deflazacort 6 mg | MYTIPRED- DZ | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Betahistine 16 mg | TINIHIST- 16 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Omega 3 Fatty Acid 90 mg + Green Tea Extract 10 mg + Ginkgo Biloba 15 mg + Garlic Extract 0.4 mg + Ginseng 42.5 mg + Grape Seed Extract 10 mg + Antioxidants + Vitamins + Minerals + Trace Elements | REMEGA- G5 | Softgel | 3×10 (Blister) | 2106 | 18% |
Omega 3 Fatty Acid 90 mg + Green Tea Extract 10 mg + Ginkgo Biloba 15 mg + Garlic Extract 0.4 mg + Ginseng 42.5 mg + Grape Seed Extract 10 mg + Antioxidants + Vitamins + Minerals + Trace Elements | REMEGA- G5 | Softgel | 3×10 (Blister) | 2106 | 18% |
Alprazolam 0.25 mg + Propranolol Hydrochloride 20 mg | STABLE | Tablet | 20×10 (Blister) | 3004 | 12% |
Multivitamin + Multimineral + Trace Elements | WHATEVER | Tablet | 10×10 (Alu-Alu) | 2106 | 18% |
Elemental Iron 30 mg + Folic Acid 300 mcg + Vitamin B12 1 mcg + L-Tyrosine 250 mg + Elemental Selenium 60 mcg + Elemental Zinc 15 mg | FOR- THYO | Tablet | 10x1x10 (Alu-Alu) | 3004 | 18% |
Saraca Asoca 125 mg + Symplocos Racemosa 125 mg + Teachyspermum Ammi 50 mg + Mesua Ferrea 50 mg + Putranjiva Roxburghii 25 mg + Asparagus Recemosus 40 mg + Cyperus Rotundus 30 mg + Nordostachys Jatamansi 25 mg + Terminalia Chebula 25 mg + Asphaltum Punjabinum 25 mg | ENDOTON | Syp | 200 ML | 3003 | 12% |
Ayurvedic Proprietary Medicine Completely Safe | FLOZYME | Syp | 200 ML | 3003 | 12% |
Carica Papaya Extract 1100 mg | PEPFIL | Tablet | 10×10 (Alu-Alu) | 3003 | 12% |
Amoxycillin 500 mg + Clavulanic Acid 125 mg | AUTOCLAV- 625 | Tablet | 10×6 (Strip Pack) | 3004 | 12% |
Amoxycillin 250 mg + Dicloxacillin 250 mg | KARYCLOX- 500 | Capsule | 10×10 (Blister) | 3004 | 12% |
Chlorhexidine Gluconate Mouthwash | PROHEX | Mouth Wash | 150 ML | 3004 | 12% |
Potassium Nitrate 5 % w/w + Sodium Monofluorophosphate 0.7 % w/w + Triclosan 0.3 % w/w | PLEXIGO | Tooth Paste | 100 GM | 3004 | 12% |
Calcium Orotate 740 mg + Vitamin D3 1000 I.U. | BATERBONE | Tablet | 10×10 (Blister) | 3004 | 12% |
Calcium Citrate 1000 mg + Megnisium 100 mg + Vitamin D3 200 I.U. + Zinc 4 mg | CACELA | Tablet | 10×15 (Blister) | 3004 | 12% |
Calcium Citrate 1000 mg + Megnisium 100 mg + Vitamin D3 200 I.U. + Zinc 4 mg | CACELA | Tablet | 10×15 (Blister) | 3004 | 12% |
Calcium Carbonate 625 mg + Zinc Gluconate 14 mg + Vitamin D3 200 I.U. + Magnesium Hydroxide 180 mg | CACELA | Susp | 200 ML | 3004 | 12% |
Carbonyl Iron 50 mg + Zinc Sulphate 61.8 mg(Eq to elemental Zinc 22.5 mg) + Folic Acid 0.5 mg | CARRON | Capsule | 10×10 (Blister) | 3004 | 12% |
Carbonyl Iron 30 mg + Zinc Sulphate 11 mg + Folic Acid 1 mg + Vitamin B12 6 mcg | CARRON | Susp | 200 ML | 3004 | 12% |
Calcitrol 0.25 mcg + Cal. Carbonate 500 mg + Zinc 7.5 mg | CALCIGO | Softgel | 10×10 (Blister) | 3004 | 12% |
Calcium Citrate Maleate 1.5 mg + Calcitriol 0.25 mcg + Vitamin K-27 45 mcg + Folic Acid 400 mcg + Methylcobalamin 750 mcg + Boron 1.5 mg | CALCIGO- K27 | Softgel | 10x1x10 (Blister) | 2106 | 12% |
Coral Grains Containing Calcium Carbonate + Methylcobalamin + Multivitamin + Folic acid | CALCINU- C | Softgel | 10×10 (Blister) | 2106 | 18% |
Heme Iron Polypeptide 12 mg+L-Methylfolate 200 mcg+Vitamin C 250 mcg | NURED- H | Tablet | 3×10 (Alu-Alu) | 2106 | 18% |
Sodium Feredetate 231 mg + Cyanocobalamin 15 mcg + Folic Acid 1.5 mg | NOW- RED | Tablet | 5×15 (Blister) | 3004 | 12% |
Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 22.5 mg | ZYRED- XT | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Ferrous Bisglycinate 60 mg + Folic Acid 1 mg + Zinc Bisglycinate 15 mg + Mecobalamin 500 mcg | ZYRED- FE | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Ferrous Ascorbate 30 mg + Folic Acid 500 mcg | ZYRED- XT | Syp | 200 ML | 3004 | 12% |
Adenosylcobalamin 200 mcg + Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 7.5 mg | ZYRED- AD | Softgel | 10×10 (Blister) | 2106 | 18% |
Aceclofenac 200 mg SR | FENELA- 200 SR | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Aceclofenac 200 mg SR + Rabeprazole 20 mg | MAGNARAB- A | Capsule | 10×10 (Alu-Alu) | 3004 | 12% |
Aceclofenac 100 mg + Paracetamol 325 mg | FENELA- P | Tablet | 10×10 (Blister) | 3004 | 12% |
Aceclofenac 100 mg + Paracetmaol 325 mg + Serratiopeptidase 15 mg | FENELA- SP | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Acelofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | FENELA- MR | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Acelofenac 100 mg +Thiocolchicoside 4 mg | FENELA- T | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Acelofenac 100 mg +Thiocolchicoside 8 mg | FENELA- TH 8 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Acelofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg | FENELA- TP | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Lornoxicam 8 mg & Paracetamol 325 mg | LOXIMAX- P | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Diclo Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg | ZEFONEC- SP | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Paracetamol 650 mg | PYRECER- 650 | Tablet | 10×10 (Blister) | 3004 | 12% |
Paracetamol 650 mg | PYRECER- 650 | Tablet | 5x5x10 (Blister) | 3004 | 12% |
Nimesulide 100 mg + Paracetamol 325 mg | RONYP | Tablet | 10×10 (Blister) | 3004 | 12% |
Trypsin-Chymotrypsin 100,000 Armour Units | TOPTRIP | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Trypsin-Chymotrypsin 50,000 Armour Units + Aceclofenac 100 mg + Paracetamol 325 mg | TOPTRIP PLUS | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Tramadol 37.5 mg + Paracetamol 325 mg | TRAMACE- P | Tablet | 10×10 (Blister) | 3004 | 12% |
Drotravarine Hydrochloride 40 mg | ZEFOTIN- 40 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Trypsin 48 mg + Bromelain 90 mg + Rutoside 100 mg + Diclofenac 50 mg | BIOTRIPSIN- D | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Drotaverine 80 mg + Mefenamic Acid 250 mg | ZEFOTIN- MF | Tablet | 10×10 (Blister) | 3004 | 12% |
Glucosamine 750 mg + MSM 250 mg + Diacerein 50 mg | FIXJOINT | Tablet | 10×10 (Strip Pack) | 3004 | 12% |
Bambuterol Hydrochloride 10 mg + Montelukast 10 mg | BAMIROL | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Ebastine 10 mg + Montelukast 10 mg | EBAFIX- M | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Chlorpheniramine Maleate 2 mg + Dextromethorphan HBr 10 mg + Phenylephrine HCl 5 mg | DEX- 3 | Syp | 100 ML | 3004 | 12% |
Acebrophylline 100 mg | RABOLIN | Capsule | 10×10 (Alu-Alu) | 3004 | 12% |
Deflazacort 6 | MYTIPRED- DZ | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Levocetirizine 5 mg | ZINTOVIN | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Acebrofyline 200 mg + Montelukast 10 mg + Levocetrizine 5 mg | RABOLIN PLUS | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Levocetirizine 5 mg + Montelukast 10 mg | VELMONT | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Levocetirizine 2.5 mg + Montelukast 4 mg | VELMONT KID | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Ambroxyl 75 mg (SR ) + Montelukast 10 mg + Levocetrizine 5 mg | VELMONT- AX | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Levocetirizine 2.5 mg + Montelukast 4 mg | VELMONT | Susp | 60 ML | 3004 | 12% |
Fexofenadine 120 mg + Montelukast 10 mg | VAXODIN- M | Tablet | 10×10 (Strip Pack) | 3004 | 12% |
Ambroxol 15 mg + Terbutaline 1.25 mg + Guaiphenesin 50 mg | RAPICOF | Syp | 100 ML | 3004 | 12% |
Ambroxol 15 mg + Terbutaline 1.25 mg + Guaiphenesin 50 mg | RAPICOF | Syp | 100 ML | 3004 | 12% |
Levosalbutamol 1 mg + Ambroxol 30 mg + Guaiphenesin 50 mg | RAPICOF- L | Syp | 100 ML | 3004 | 12% |
Phenylephrine 5 mg + Dextromethorphan HBr 10 mg + Chlorpheniramine Maleate 2 mg | RAPICOF- DX | Syp | 100 ML | 3004 | 12% |
Phenylephrine 5 mg + Dextromethorphan HBr 10 mg + Chlorpheniramine Maleate 2 mg | RAPICOF- DX | Syp | 100 ML | 3004 | 12% |
Paracetamol 325 mg + Phenylepherine 5 mg + Levocetrizine 2.5 mg + Caffeine 30 mg | ZINTOCOLD | Tablet | 10×10 (Blister) | 3004 | 12% |
Levocetirizine 5 mg + Ambroxal 60 mg | ZINTOVIN- AX | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Levocetirizine Hydrochloride 2.5 mg + Ambroxol HCl 15 mg + Guaiphenesin 50 mg + Menthol 1 mg | ZINTOCOLD- AX | Syp | 100 ML | 3004 | 12% |
Paracetamol 250 mg + Phenylephrine Hydrochloride 5 mg +CPM 2 mg | ZINTOCOLD- DS | Susp | 60 ML | 3004 | 12% |
Esomeprazole 40 mg + Domperidone 30 mg SR Capsule | ESMOZ- DSR | Capsule | 10×10 (Alu-Alu) | 3004 | 12% |
Rabeprazole 20 mg | MAGNARAB- 20 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Rabeprazole 20 mg + Domperidone 30 mg SR | MAGNARAB- D | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Rabeprazole 20 mg + Domperidone 30 mg SR | MAGNARAB- DSR | Capsule | 10×10 (Alu-Alu) | 3004 | 12% |
Rabeprazole 20 mg + Levosulpiride 75 mg SR | MAGNARAB- LSR | Capsule | 10×10 (Alu-Alu) | 3004 | 12% |
Ursodeoxycholic Acid 300 mg | MONOLIV- UD | Tablet | 10×10 (Alu-Alu) | 3004 | 5% |
Pantoprazole 40 mg | PANTRUM- 40 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Pantoprazole 40 mg + Domperidone 10 mg | PANTRUM- D | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Pantoprazole 40 mg + Odansetrone 4 mg | PANTRUM- O | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Pantaprazole 40 mg + Domperidone 10 mg + Dicyclomine 10 mg | PANTRUM PLUS | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Pantoprazole 40 mg + Domperidone 30 mg SR | PANTRUM- DSR | Capsule | 10×10 (Alu-Alu) | 3004 | 12% |
Pantoprazole 40 mg + Domperidone 30 mg SR | PANTRUM- DSR | Capsule | 10×10 (Alu-Alu) | 3004 | 12% |
Rabeprazole 20 mg + Itopride 150 mg SR | MAGNARAB- IT | Capsule | 10×10 (Alu-Alu) | 3004 | 12% |
Sily Marine 140 mg + Metadoxine 500 mg + L-Ornithine L-Aspartate 150 mg + Pyridoxine HCL 3 mg + Folic acid 1.5 mg | BILLIRED | Tablet | 10x1x10 (Alu-Alu) | 3004 | 12% |
Pre Biotic/ Pro Biotic Blend 2.75 Billion cells Lactobacillus Acidophilus 0.75 bn + Lactobacillus Rhamnosus 0.90 bn + Bifidobacterium Longum 0.60 bn + Sacchromyces Boulardii 0.50 bn + Fructooligosaccharides 100 mg |
PRELOR | Capsule | 10×10 (Alu-Alu) | 2106 | 18% |
L-Ornithine L-Aspartate 150 mg + Pancreatin 100 mg | HEPARATE- P | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Pancreatin 212.50 mg + Lipase Activity eq. to Lipase 6000 Units + Amylase Activity 4500 Units + Protease Activity 300 Units | HEPARATE PLUS | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Silymarin 70 mg with B Complex | MONOSYL | Capsule | 10×10 (Alu-Alu) | 2106 | 18% |
Silymarin 35 mg + Niacinamide 20 mg + D-Panthenol 5 mg + Vit. B1 1.5 mg + Vit. B2 1.5 mg + Vit. B6 1.5 mg + Vit. B12 1 mcg | MONOSYL | Syrup | 200 ML | 2106 | 18% |
Silymarin 35 mg + L-Ornithine L-Aspartate 250 mg + Thiamine Hydrochloride 1.5 mg + Riboflavin 1.5 mg + Pyridoxine Hydrochloride 1.5 mg + Nicotinamide 20 mg + D-Panthenol 5 mg + Cyanocobalamin 1 mcg | MONOSYL- L | Syrup | 200 ML | 2106 | 18% |
Silymarin 35 mg + L-Ornithine L-Aspartate 250 mg + Thiamine Hydrochloride 1.5 mg + Riboflavin 1.5 mg + Pyridoxine Hydrochloride 1.5 mg + Nicotinamide 20 mg + D-Panthenol 5 mg + Cyanocobalamin 1 mcg | MONOSYL- L | Syrup | 200 ML | 2106 | 18% |
Pregabalin 75 mg + Methylcobalamin 750 mcg | GABASUL- PM | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Pregabalin 75 mg + Methylcobalamin 750 mcg + Alpha Lipoic Acid 100 mg + Pyridoxine 3 mg + Folic Acid 1.5 mg | GABASUL PLUS | Tablet | 10×10 (Alu-Alu) | 2106 | 18% |
Pregabalin 75 mg + Nortryptiline 10 mg | GABASUL- NT | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Methylcobalamin 500 mcg + Gabapentin 300 mg | GABASUL- M | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Mecobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Folic Acid 1.5 mg + Vitamin B1 10 mg + Vitamin B6 3 mg | MAXICOB | Softgel | 10×10 (Blister) | 2106 | 18% |
Methylcobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Vitamin B6 (Pyridoxine HCL) 3 mg + Folic Acid 1.5 mg + Vitamin D3 1000 IU | MAXICOB- D | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Telmisartan 40 mg | TELSINEX- 40 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Telmisartan 40 mg+ Hydrochlorthiazide 12.5 mg | TELSINEX- H | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Telmisartan 40 mg + Amlodipine 5 mg | TELSINEX- AM | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Itraconazole 100 mg | ITRALOC- 100 | Capsule | 10x1x4 (Strip Pack) | 3004 | 12% |
Itraconazole 100 mg | ITRALOC- 100 | Capsule | 10x1x4 (Strip Pack) | 3004 | 12% |
Itraconazole 200 mg | ITRALOC- 200 | Capsule | 10x1x4 (Strip Pack) | 3004 | 12% |
Instant Enery Drink With Vitamin C 50 mg + Zinc 32.5 mg | COMPLETE | Energy Drink | 105 GM | 2106 | 18% |
Protein Hydrolysate 20 % 5 gm + Calcium 225 mg + Phosphorus 174 mg + Vitamin (B6 0.5 mg + B12 1 mcg + D3 100 I.U.) + Niacinamide 15 mg + Calcium D-Pantothenate 5 mg + Folic Acid 0.3 mg + Zinc 5 mg + Iron 7.5 mg | VITAWHEY (CHOCOLATE FLAVOUR) | Protin Powder | 200 GM | 3004 | 12% |
Protein Hydrolysate 20 % 5 gm + DHA 10% 25 mg + Pyridoxine Hydrochloride 0.5 mg + Cyanocobalamin 1 mcg + Vitamin D3 100 IU + Folic Acid 0.3 mg + Niacinamide 15 mg + Calcium 200 mg (as Dibasic Calcium Phosphate Dihydrate IP) + Manganese Sulphate 1.5 mcg + Zinc 1.5 mg (as Zinc Sulphate Heptahydrate IP) + Iron 10 mg (as Ferric Ammonium Citrate IP) + Magnesium Oxide 4 mg + Cupric Sulphate 2.5 mg + Chromium 25 mcg (as Chromium Chloride USP) + Selenium Dioxide Monohydrate 20 mcg + Potassium Chloride 5 mg + Sodium Chloride 33 mg + Iodine 100 mcg (as Potassium Iodide IP) | VITAWHEY (AMERICAN ICE CREAM FLAVOUR) | Protin Powder With DHA | 200 GM | 3004 | 12% |
L-Arginine 3 gm + Proanthocyanidins 75 mg | L- NUTRAGIN | Sachet | 1×20 | 2106 | 18% |
L-Arginine 3 gm + Proanthocyanidins 75 mg | L- NUTRAGIN | Sachet | 1×20 | 2106 | 18% |
Bioactive Collagen Peptide 10 gm + Sodium Hyaluronate 80 mg | BIOLORE- PLUS | Sachet | 1×10 | 2106 | 18% |
Collegen Peptidase 10 GM + Glucosamine 1500 mg + Methylcobalamin 1500 mcg | BIOLORE- GM | Sachet | 1×10 | 2106 | 18% |
Prebiotic + Probiotic | PRELOR | Sachet | 1×20 | 2106 | 18% |
Magaldrate Anhydrous 400 mg + Simethicone 20 mg | ACIDAY | Antacid | 170 ML | 3004 | 12% |
Pepsin (1:3000) 10 mg + Fungal Diastase (1:1200) 50 mg | INTRAZYME | Syp | 200 ML | 2106 | 18% |
Pepsin (1:3000) 10 mg + Fungal Diastase (1:1200) 50 mg | INTRAZYME | Syp | 200 ML | 2106 | 18% |
Pepsin (1:3000) 10 mg + Fungal Diastase (1:1200) 50 mg | TAKEZYME | Syp | 100 ML | 2106 | 18% |
Lycopene + Multivitamin + Multimineral | LEOPEN- M | Syp | 200 ML | 2106 | 18% |
Sodium Picosulphate 5 mg | PICOKEN | Syp | 100 ML | 3004 | 12% |
Potassium Citrate 1100 mg + Magnesium Citrate 375 mg + Pyridoxine Hydrochloride 20 mg | POTCURE | Syp | 200 ML | 3004 | 12% |
Sucralfate 1 gm + Oxetacaine 20 mg | RALFIT- OX | Syp | 100 ML | 3004 | 12% |
Multivitamin + Minerals + Antioxidants | SOLOBION | Syp | 200 ML | 2106 | 18% |
Multivitamin + Minerals + Antioxidants | SOLOBION | Syp | 200 ML | 2106 | 18% |
B-Complex + L-Lysine | SOLOPLEX | Syp | 200 ML | 2106 | 18% |
B-Complex + L-Lysine | SOLOPLEX | Syp | 200 ML | 2106 | 18% |
Disodium Hydrogen Citrate 1.4 gm/5ml | TOPLIC | Syp | 100 ML | 3004 | 12% |
Oxetacaine 10 mg + Aluminium Hydroxide 291 mg + Magnesium Hydroxide 98 mg/5 ML | ULKIND- O | Antacid | 170 ML | 3004 | 12% |
Tricholine Citrate 275 mg + Cyproheptadine Hydrochloride 2 mg | ZYZER | Syrup | 200 ML | 3004 | 12% |
Tricholine Citrate 275 mg + Cyproheptadine Hydrochloride 2 mg | ZYZER | Syrup | 200 ML | 3004 | 12% |
B- Complex With Enzyme | ZYMSET | Syrup | 200 ML | 2106 | 18% |
B- Complex With Enzyme | ZYMSET | Syrup | 200 ML | 2106 | 18% |
Saraca Asoca 125 mg + Symplocos Racemosa 125 mg + Teachyspermum Ammi 50 mg + Mesua Ferrea 50 mg + Putranjiva Roxburghii 25 mg + Asparagus Recemosus 40 mg + Cyperus Rotundus 30 mg + Nordostachys Jatamansi 25 mg + Terminalia Chebula 25 mg + Asphaltum Punjabinum 25 mg | ENDOTON | Syp | 200 ML | 3003 | 12% |
Ayurvedic Proprietary Medicine Completely Safe | FLOZYME | Syp | 200 ML | 3003 | 12% |
Calcium Carbonate 625 mg + Zinc Gluconate 14 mg + Vitamin D3 200 I.U. + Magnesium Hydroxide 180 mg | CACELA | Susp | 200 ML | 3004 | 12% |
Carbonyl Iron 30 mg + Zinc Sulphate 11 mg + Folic Acid 1 mg + Vitamin B12 6 mcg | CARRON | Susp | 200 ML | 3004 | 12% |
Ferrous Ascorbate 30 mg + Folic Acid 500 mcg | ZYRED- XT | Syp | 200 ML | 3004 | 12% |
Chlorpheniramine Maleate 2 mg + Dextromethorphan HBr 10 mg + Phenylephrine HCl 5 mg | DEX- 3 | Syp | 100 ML | 3004 | 12% |
Levocetirizine 2.5 mg + Montelukast 4 mg | VELMONT | Susp | 60 ML | 3004 | 12% |
Ambroxol 15 mg + Terbutaline 1.25 mg + Guaiphenesin 50 mg | RAPICOF | Syp | 100 ML | 3004 | 12% |
Ambroxol 15 mg + Terbutaline 1.25 mg + Guaiphenesin 50 mg | RAPICOF | Syp | 100 ML | 3004 | 12% |
Levosalbutamol 1 mg + Ambroxol 30 mg + Guaiphenesin 50 mg | RAPICOF- L | Syp | 100 ML | 3004 | 12% |
Phenylephrine 5 mg + Dextromethorphan HBr 10 mg + Chlorpheniramine Maleate 2 mg | RAPICOF- DX | Syp | 100 ML | 3004 | 12% |
Phenylephrine 5 mg + Dextromethorphan HBr 10 mg + Chlorpheniramine Maleate 2 mg | RAPICOF- DX | Syp | 100 ML | 3004 | 12% |
Levocetirizine Hydrochloride 2.5 mg + Ambroxol HCl 15 mg + Guaiphenesin 50 mg + Menthol 1 mg | ZINTOCOLD- AX | Syp | 100 ML | 3004 | 12% |
Paracetamol 250 mg + Phenylephrine Hydrochloride 5 mg +CPM 2 mg | ZINTOCOLD- DS | Susp | 60 ML | 3004 | 12% |
Silymarin 35 mg + Niacinamide 20 mg + D-Panthenol 5 mg + Vit. B1 1.5 mg + Vit. B2 1.5 mg + Vit. B6 1.5 mg + Vit. B12 1 mcg | MONOSYL | Syrup | 200 ML | 2106 | 18% |
Silymarin 35 mg + L-Ornithine L-Aspartate 250 mg + Thiamine Hydrochloride 1.5 mg + Riboflavin 1.5 mg + Pyridoxine Hydrochloride 1.5 mg + Nicotinamide 20 mg + D-Panthenol 5 mg + Cyanocobalamin 1 mcg | MONOSYL- L | Syrup | 200 ML | 2106 | 18% |
Silymarin 35 mg + L-Ornithine L-Aspartate 250 mg + Thiamine Hydrochloride 1.5 mg + Riboflavin 1.5 mg + Pyridoxine Hydrochloride 1.5 mg + Nicotinamide 20 mg + D-Panthenol 5 mg + Cyanocobalamin 1 mcg | MONOSYL- L | Syrup | 200 ML | 2106 | 18% |
Amoxycillin 200 mg + Clavulanic Acid 28.5 mg | AUTOCLAV | Dry Syp | 30 ML | 3004 | 12% |
Amoxycillin 400 mg + Clavulanic Acid 57 mg | AUTOCLAV- DS | Dry Syp | 30 ML | 3004 | 12% |
Albendazole 200 mg | ALGOSET | Susp | 10 ML | 3004 | 12% |
Azithromycin 200 mg | AZIDRU | Drops | 15 ML | 3004 | 12% |
Zinc Gluconate 20 mg | BABY- ZN | Syp | 60 ML | 3004 | 12% |
Ondansetron 2 mg | EMIRAL | Drops | 30 ML | 3004 | 12% |
Aceclofenac 50 mg + Paracetamol 125 mg | FENELA- P | Susp | 60 ML | 3004 | 12% |
Deflazacort 6 mg | MYTIPRED- DZ | Susp | 30 ML | 3004 | 12% |
Racecadotril 15 mg + Ofloxacin 50 mg + Ornidazole 125 mg | OLSA- OR | Susp | 30 ML | 3004 | 12% |
Ofloxacin 200 mg + Ornidazole 500 mg | OLSA- OZ | Susp | 30 ML | 3004 | 12% |
Paracetamol 250 mg/5 ml | PYRECER- DS | Susp | 60 ML | 3004 | 12% |
Paracetamol 125 mg + Mefenamic Acid 50 mg | PYRECER- M | Susp | 60 ML | 3004 | 12% |
B-Complex + Multivitamins + Multiminerals | SOLOPLEX | Drops | 30 ML | 2106 | 12% |
Cefixime 50 mg/5 ml | SOLOFIX- DS | Dry syp | 30 ML | 3004 | 12% |
Cefixime 50 mg + Ofloxacin 50 mg + Lactobacillus Sporogenes 2.5 M.S. | SOLOFIX- OL | Susp | 30 ML | 3004 | 12% |
Cefixime 50 mg + Ofloxacin 50 mg | SOLOFIX PLUS | Dry syp | 30 ML | 3004 | 12% |
Cefixime 50 mg + Sulbactam 37.5 mg/5ml | SOLOFIX- S | Dry syp | 30 ML | 3004 | 12% |
Cefixime 50 mg + Clavulamic Acid 37.5 mg/5ml | SOLOFIX- CV | Dry syp | 60 ML | 3004 | 12% |
Cefpodoxime Proxetil 50 mg | SOLODOXIM | Dry syp | 30 ML | 3004 | 12% |
Cefpodoxime Proxetil 100 mg | SOLODOXIM- DS | Dry syp | 30 ML | 3004 | 12% |
Cefpodoxime Proxetil 50 mg + Potassium Clavulanate 31.25 mg | SOLODOXIM- CV | Dry syp | 30 ML | 3004 | 12% |
Triclofos Sodium 500 mg | TROLIS | Susp | 30 ML | 3004 | 12% |
Activated Dimethicone 40 mg + Dill Oil 0.005 ml + Fennel Oil 0.0007 ml | ZEFOCON- DF | Drops | 15 ML | 3004 | 12% |
Paracetamol 250 mg + Phenylephrine Hydrochloride 5 mg + CPM 2 mg | ZINTOCOLD- DS | Susp | 60 ML | 3004 | 12% |
Natural Micronized Progestrone 100 mg | TOPGEST- 100 | Softgel | 10×10 (Blister) | 3004 | 12% |
Natural Micronized Progestrone 200 mg | TOPGEST- 200 | Softgel | 10×10 (Blister) | 3004 | 12% |
Natural Micronized Progestrone 200 mg Sustained Released | TOPGEST- 200 SR | Tablet | 10x1x10 (Alu-Alu) | 3004 | 12% |
Natural Micronized Progestrone 300 mg Sustained Released | TOPGEST- 300 SR | Tablet | 10x1x10 (Alu-Alu) | 3004 | 12% |
Natural Micronized Progestrone 100 mg injection | TOPGEST- 100 | Injection | Dispo Pack | 3004 | 12% |
Natural Micronized Progestrone 200 mg Injection | TOPGEST- 200 | Injection | Dispo Pack | 3004 | 12% |
Northisteron 5 mg | POLYNOR | Tablet | 10×10 (Alu-Alu) | 3006 | 12% |
Northisteron 10 mg Sustained Released | POLYNOR- SR | Tablet | 10×10 (Alu-Alu) | 3006 | 12% |
Hydroxy Progesterone 500 mg | MOMGEST- 500 | Injection | Dispo Pack | 3004 | 12% |
