Composition | BRAND NAME | SECTION | Packing | HSN Codes | GST % |
---|---|---|---|---|---|
Azithromycin 250 mg | AZIDRU- 250 | Tablet | 10×6 (Blister) | 3004 | 12% |
Azithromycin 500 mg | AZIDRU- 500 | Tablet | 20×3 (Blister) | 3004 | 12% |
Amoxycillin 500 mg + Clavulanic Acid 125 mg + Lactic Acid Bacillus 60 million Spores | AUTOCLAVE- LB | Tablet | 10×6 (Strip Pack) | 3004 | 12% |
Levofloxacin 500 mg | LUMLY- 500 | Tablet | 10×10 (Blister) | 3004 | 12% |
Levofloxacin 500 mg + Lactic Acid Bacillus 60 million Spores | LUMLY- LB | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Artemether 80 mg + Lumefantrine 480 mg | LUMICAP- L | Tablet | 10×6 (Alu-Alu) | 3004 | 12% |
Ofloxacin 200 mg | OLSA- 200 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Ofloxacin 200 mg + Ornidazole 500 mg | OLSA- OZ | Tablet | 10×10 (Blister) | 3004 | 12% |
Ofloxacin 200 mg + Ornidazole 500 mg + Lactic Acid Bacillus 120 million spores + Saccharomyces Boulardi 2 million spores | OLSA- OZ+ | Tablet | 10×10 (Blister) | 3004 | 12% |
Cefpodoxime 100 mg | SOLODOXIM- 100 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cefpodoxime 200 mg | SOLODOXIM- 200 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cefpodoxime 200 mg + Potassium Clavulanate 125 mg | SOLODOXIM- CV | Tablet | 10X6 (Strip Pack) | 3004 | 12% |
Cefpodoxime 200 mg + Ofloxacin 200 mg | SOLODOXIM PLUS | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cefixime 100 mg | SOLOFIX- 100 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cefixime 200 mg | SOLOFIX- 200 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cefixime 200 mg + Azithromycin 250 mg | SOLOFIX- AZ | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cefixime 200 mg + Potassium Clavulanate 125 mg | SOLOFIX- CV | Tablet | 10×6 (Strip Pack) | 3004 | 12% |
Cefixime 200 mg + Ofloxacin 200 mg | SOLOFIX PLUS | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cefixime 200 mg + Ofloxacin 200 mg + Lactic Acid Bacillus 60 million spores | SOLOFIX- OL | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cefixime 200 mg + Ornidazole 500 mg | SOLOFIX- OZ | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cefixime 200 mg + Lactobacillus Sporogenes 60 Million Spores | SOLOFIX- LB | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Nitrofurantoin 100 mg | TR UNIT- 100 | Capsule | 5×10 (Blister) | 3004 | 12% |
Nitrofurantoin 100 mg SR | TR UNIT- SR- 100 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cefuroxime Axetil 500 mg | ZEFOXIM- 500 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cefuroxime Axetil 500 mg | ZEFOXIM- 500 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
Cefuroxime Axetil 250 mg | ZEFOXIM- 250 | Tablet | 10×10 (Alu-Alu) | 3004 | 12% |
PCD Franchise in Antibiotic Medicines Range
PCD Franchise in Antibiotic Medicines Range – Antibiotic medicines have a good demand in the Indian Pharma Industry. These medicines are used to protect our body from various kinds of bacterial, protozoan, and viral infections that are caused by the change in weather, insect bites, or any disease. The trusted pharmaceutical company, Integral Lifesciences offers business opportunity through PCD Franchise in Antibiotic Medicine Range. The company brings the latest formulations of antibiotic medicines that are effective on various ailments catering to otitis media, strep throat, tonsillitis, pneumonia, urinary tract infections, gonorrhea, cellulitis, laryngitis, bronchitis, Lyme disease, bladder infections, prostatitis, plague and certain types of infectious diarrhea.
The company brings DCGI approved medicines in the form of tablets and capsules with various formulations as per the need. These medicines are available with quality packing solutions so as to get safe and contamination-free medicines. The company assures the franchise owners to get the quick delivery of medicines with over the counter services all across the nation. Also, The company provides marketing assistance to its franchise associates. Integral Lifesciences has earned a prestigious name for quality services in PCD Franchise in Antibiotic Medicine Range.
The Scope of Investment in Antibiotic Medicines in India
According to some research reports, the global antibiotics market size is expected to reach USD 62.06 billion by 2025 that is expanding at a CAGR of 4.0%. The countries like India are anticipated to witness the highest CAGR over the forecast period because of a large population, the prevalence of infectious diseases, regulation reforms, and wide usage of generic medicine. The emergence of new infections like Zika and Ebola virus are also supporting the development and uptake of antibiotics. Therefore, the investment in this drug segment for franchise business would be a beneficial step towards success.
Franchise Business Benefits At Integral Lifesciences
At Integral Lifesciences, we strive to bring the best medicinal solutions in the market to bring health reforms among general masses. The company offers various business benefits to its franchise owners for better business experience. We are dedicated to the mutual growth of our partners and the company itself. So, we come up with the quality medicinal solutions in the market with a brand name. The benefits that you can enjoy by joining us are as follows:
- You will get vibrant antibiotic medicines with DCGI approval.
- The medicines are available at reasonable rates with quality packaging.
- The company assures you to get the on-time delivery of medicines.
- There is a good profit margin in sales of these medicines.
The company assures the best PCD Pharma Franchise business experience for different medicine range and different locations. Join us for the prosperous franchise business.